HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 92121 itself, not its parent county.
| Measure | ZIP 92121 | San Diego County | Difference |
|---|---|---|---|
| Median Household Income | $136K | $106K | +$30K |
| Below Poverty Level | 15.8% | 10.3% | +5.5% |
| Median Age | 32.70 | 37.30 | -4.60 |
| Total Population | 3,974 | 3,288,774 | -- |
| Avg Household Size | 2.52 | 2.72 | -0.20 |
| Owner-Occupied | 49.6% | 54.6% | -5.0% |
| Worked From Home | 19.9% | 18.7% | +1.2% |
| Mean Commute | 18.10 | 25.50 | -7.40 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.