HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 92116 itself, not its parent county.
| Measure | ZIP 92116 | San Diego County | Difference |
|---|---|---|---|
| Median Household Income | $98K | $106K | -$8K |
| Below Poverty Level | 11.2% | 10.3% | +0.9% |
| Median Age | 35.70 | 37.30 | -1.60 |
| Total Population | 31,843 | 3,288,774 | -- |
| Avg Household Size | 1.87 | 2.72 | -0.85 |
| Owner-Occupied | 32.4% | 54.6% | -22.2% |
| Worked From Home | 25.6% | 18.7% | +6.9% |
| Mean Commute | 21.90 | 25.50 | -3.60 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.