HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 92111 itself, not its parent county.
| Measure | ZIP 92111 | San Diego County | Difference |
|---|---|---|---|
| Median Household Income | $100K | $106K | -$7K |
| Below Poverty Level | 9.1% | 10.3% | -1.2% |
| Median Age | 38.50 | 37.30 | +1.20 |
| Total Population | 45,249 | 3,288,774 | -- |
| Avg Household Size | 2.53 | 2.72 | -0.19 |
| Owner-Occupied | 52.9% | 54.6% | -1.6% |
| Worked From Home | 19.1% | 18.7% | +0.4% |
| Mean Commute | 22.20 | 25.50 | -3.30 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.