HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 92107 itself, not its parent county.
| Measure | ZIP 92107 | San Diego County | Difference |
|---|---|---|---|
| Median Household Income | $113K | $106K | +$7K |
| Below Poverty Level | 9.2% | 10.3% | -1.1% |
| Median Age | 37.10 | 37.30 | -0.20 |
| Total Population | 28,827 | 3,288,774 | -- |
| Avg Household Size | 2.07 | 2.72 | -0.65 |
| Owner-Occupied | 37.7% | 54.6% | -16.9% |
| Worked From Home | 29.5% | 18.7% | +10.8% |
| Mean Commute | 21.00 | 25.50 | -4.50 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.