HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 92104 itself, not its parent county.
| Measure | ZIP 92104 | San Diego County | Difference |
|---|---|---|---|
| Median Household Income | $94K | $106K | -$12K |
| Below Poverty Level | 11.0% | 10.3% | +0.7% |
| Median Age | 35.20 | 37.30 | -2.10 |
| Total Population | 47,410 | 3,288,774 | -- |
| Avg Household Size | 2.00 | 2.72 | -0.72 |
| Owner-Occupied | 28.8% | 54.6% | -25.8% |
| Worked From Home | 22.4% | 18.7% | +3.7% |
| Mean Commute | 22.20 | 25.50 | -3.30 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.