HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 92101 itself, not its parent county.
| Measure | ZIP 92101 | San Diego County | Difference |
|---|---|---|---|
| Median Household Income | $92K | $106K | -$15K |
| Below Poverty Level | 17.6% | 10.3% | +7.3% |
| Median Age | 37.00 | 37.30 | -0.30 |
| Total Population | 51,805 | 3,288,774 | -- |
| Avg Household Size | 1.53 | 2.72 | -1.19 |
| Owner-Occupied | 22.6% | 54.6% | -32.0% |
| Worked From Home | 29.6% | 18.7% | +10.9% |
| Mean Commute | 22.90 | 25.50 | -2.60 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.