HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 92026 itself, not its parent county.
| Measure | ZIP 92026 | San Diego County | Difference |
|---|---|---|---|
| Median Household Income | $105K | $106K | -$2K |
| Below Poverty Level | 10.8% | 10.3% | +0.5% |
| Median Age | 39.70 | 37.30 | +2.40 |
| Total Population | 53,075 | 3,288,774 | -- |
| Avg Household Size | 2.77 | 2.72 | +0.05 |
| Owner-Occupied | 63.1% | 54.6% | +8.5% |
| Worked From Home | 15.5% | 18.7% | -3.2% |
| Mean Commute | 27.50 | 25.50 | +2.00 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.