HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 92008 itself, not its parent county.
| Measure | ZIP 92008 | San Diego County | Difference |
|---|---|---|---|
| Median Household Income | $105K | $106K | -$1K |
| Below Poverty Level | 8.5% | 10.3% | -1.8% |
| Median Age | 41.70 | 37.30 | +4.40 |
| Total Population | 27,955 | 3,288,774 | -- |
| Avg Household Size | 2.35 | 2.72 | -0.37 |
| Owner-Occupied | 48.2% | 54.6% | -6.3% |
| Worked From Home | 25.1% | 18.7% | +6.4% |
| Mean Commute | 26.80 | 25.50 | +1.30 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.