HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 91762 itself, not its parent county.
| Measure | ZIP 91762 | San Bernardino County | Difference |
|---|---|---|---|
| Median Household Income | $84K | $85K | -$2K |
| Below Poverty Level | 11.9% | 13.3% | -1.4% |
| Median Age | 34.10 | 34.70 | -0.60 |
| Total Population | 64,235 | 2,197,104 | -- |
| Avg Household Size | 3.28 | 3.20 | +0.08 |
| Owner-Occupied | 58.1% | 62.1% | -3.9% |
| Worked From Home | 9.4% | 11.0% | -1.6% |
| Mean Commute | 30.80 | 32.60 | -1.80 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.