HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 91710 itself, not its parent county.
| Measure | ZIP 91710 | San Bernardino County | Difference |
|---|---|---|---|
| Median Household Income | $103K | $85K | +$18K |
| Below Poverty Level | 8.4% | 13.3% | -4.9% |
| Median Age | 38.10 | 34.70 | +3.40 |
| Total Population | 78,754 | 2,197,104 | -- |
| Avg Household Size | 3.28 | 3.20 | +0.08 |
| Owner-Occupied | 68.7% | 62.1% | +6.6% |
| Worked From Home | 12.5% | 11.0% | +1.5% |
| Mean Commute | 32.00 | 32.60 | -0.60 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.