HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 91504 itself, not its parent county.
| Measure | ZIP 91504 | Los Angeles County | Difference |
|---|---|---|---|
| Median Household Income | $104K | $90K | +$14K |
| Below Poverty Level | 10.0% | 13.7% | -3.7% |
| Median Age | 39.10 | 38.20 | +0.90 |
| Total Population | 27,010 | 9,808,667 | -- |
| Avg Household Size | 2.69 | 2.81 | -0.12 |
| Owner-Occupied | 51.8% | 45.9% | +5.9% |
| Worked From Home | 29.4% | 17.1% | +12.3% |
| Mean Commute | 27.10 | 30.40 | -3.30 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.