HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 91502 itself, not its parent county.
| Measure | ZIP 91502 | Los Angeles County | Difference |
|---|---|---|---|
| Median Household Income | $52K | $90K | -$38K |
| Below Poverty Level | 15.6% | 13.7% | +1.9% |
| Median Age | 36.00 | 38.20 | -2.20 |
| Total Population | 11,652 | 9,808,667 | -- |
| Avg Household Size | 2.13 | 2.81 | -0.68 |
| Owner-Occupied | 10.0% | 45.9% | -35.9% |
| Worked From Home | 31.9% | 17.1% | +14.8% |
| Mean Commute | 28.20 | 30.40 | -2.20 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.