HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 91501 itself, not its parent county.
| Measure | ZIP 91501 | Los Angeles County | Difference |
|---|---|---|---|
| Median Household Income | $92K | $90K | +$2K |
| Below Poverty Level | 13.1% | 13.7% | -0.6% |
| Median Age | 42.50 | 38.20 | +4.30 |
| Total Population | 19,016 | 9,808,667 | -- |
| Avg Household Size | 2.39 | 2.81 | -0.42 |
| Owner-Occupied | 42.1% | 45.9% | -3.8% |
| Worked From Home | 25.3% | 17.1% | +8.2% |
| Mean Commute | 26.50 | 30.40 | -3.90 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.