HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 91007 itself, not its parent county.
| Measure | ZIP 91007 | Los Angeles County | Difference |
|---|---|---|---|
| Median Household Income | $101K | $90K | +$11K |
| Below Poverty Level | 9.2% | 13.7% | -4.5% |
| Median Age | 44.70 | 38.20 | +6.50 |
| Total Population | 33,029 | 9,808,667 | -- |
| Avg Household Size | 2.64 | 2.81 | -0.17 |
| Owner-Occupied | 52.9% | 45.9% | +7.0% |
| Worked From Home | 22.5% | 17.1% | +5.4% |
| Mean Commute | 29.10 | 30.40 | -1.30 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.