HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 91006 itself, not its parent county.
| Measure | ZIP 91006 | Los Angeles County | Difference |
|---|---|---|---|
| Median Household Income | $124K | $90K | +$33K |
| Below Poverty Level | 8.0% | 13.7% | -5.7% |
| Median Age | 44.00 | 38.20 | +5.80 |
| Total Population | 31,582 | 9,808,667 | -- |
| Avg Household Size | 3.08 | 2.81 | +0.27 |
| Owner-Occupied | 68.7% | 45.9% | +22.8% |
| Worked From Home | 23.3% | 17.1% | +6.2% |
| Mean Commute | 29.60 | 30.40 | -0.80 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.