HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 90822 itself, not its parent county.
| Measure | ZIP 90822 | Los Angeles County | Difference |
|---|---|---|---|
| Median Household Income | -- | $90K | -- |
| Below Poverty Level | 64.7% | 13.7% | +51.0% |
| Median Age | 72.30 | 38.20 | +34.10 |
| Total Population | 93 | 9,808,667 | -- |
| Avg Household Size | -- | 2.81 | -- |
| Owner-Occupied | -- | 45.9% | -- |
| Worked From Home | 0.0% | 17.1% | -17.1% |
| Mean Commute | -- | 30.40 | -- |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.