HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 90815 itself, not its parent county.
| Measure | ZIP 90815 | Los Angeles County | Difference |
|---|---|---|---|
| Median Household Income | $120K | $90K | +$30K |
| Below Poverty Level | 10.5% | 13.7% | -3.2% |
| Median Age | 36.90 | 38.20 | -1.30 |
| Total Population | 43,023 | 9,808,667 | -- |
| Avg Household Size | 2.60 | 2.81 | -0.21 |
| Owner-Occupied | 64.9% | 45.9% | +19.0% |
| Worked From Home | 19.9% | 17.1% | +2.8% |
| Mean Commute | 28.80 | 30.40 | -1.60 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.