HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 90810 itself, not its parent county.
| Measure | ZIP 90810 | Los Angeles County | Difference |
|---|---|---|---|
| Median Household Income | $84K | $90K | -$6K |
| Below Poverty Level | 15.0% | 13.7% | +1.3% |
| Median Age | 37.20 | 38.20 | -1.00 |
| Total Population | 35,833 | 9,808,667 | -- |
| Avg Household Size | 3.52 | 2.81 | +0.71 |
| Owner-Occupied | 59.9% | 45.9% | +14.0% |
| Worked From Home | 9.1% | 17.1% | -8.0% |
| Mean Commute | 27.20 | 30.40 | -3.20 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.