HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 90808 itself, not its parent county.
| Measure | ZIP 90808 | Los Angeles County | Difference |
|---|---|---|---|
| Median Household Income | $138K | $90K | +$48K |
| Below Poverty Level | 4.3% | 13.7% | -9.4% |
| Median Age | 44.80 | 38.20 | +6.60 |
| Total Population | 39,317 | 9,808,667 | -- |
| Avg Household Size | 2.76 | 2.81 | -0.05 |
| Owner-Occupied | 82.5% | 45.9% | +36.6% |
| Worked From Home | 20.1% | 17.1% | +3.0% |
| Mean Commute | 28.20 | 30.40 | -2.20 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.