HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 90806 itself, not its parent county.
| Measure | ZIP 90806 | Los Angeles County | Difference |
|---|---|---|---|
| Median Household Income | $79K | $90K | -$11K |
| Below Poverty Level | 14.6% | 13.7% | +0.9% |
| Median Age | 36.20 | 38.20 | -2.00 |
| Total Population | 41,664 | 9,808,667 | -- |
| Avg Household Size | 3.22 | 2.81 | +0.41 |
| Owner-Occupied | 36.9% | 45.9% | -9.0% |
| Worked From Home | 10.7% | 17.1% | -6.4% |
| Mean Commute | 30.00 | 30.40 | -0.40 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.