HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 90305 itself, not its parent county.
| Measure | ZIP 90305 | Los Angeles County | Difference |
|---|---|---|---|
| Median Household Income | $93K | $90K | +$3K |
| Below Poverty Level | 9.5% | 13.7% | -4.2% |
| Median Age | 45.90 | 38.20 | +7.70 |
| Total Population | 14,708 | 9,808,667 | -- |
| Avg Household Size | 2.38 | 2.81 | -0.43 |
| Owner-Occupied | 60.9% | 45.9% | +15.0% |
| Worked From Home | 13.2% | 17.1% | -3.9% |
| Mean Commute | 33.60 | 30.40 | +3.20 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.