HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 90304 itself, not its parent county.
| Measure | ZIP 90304 | Los Angeles County | Difference |
|---|---|---|---|
| Median Household Income | $64K | $90K | -$26K |
| Below Poverty Level | 18.3% | 13.7% | +4.6% |
| Median Age | 34.80 | 38.20 | -3.40 |
| Total Population | 25,430 | 9,808,667 | -- |
| Avg Household Size | 3.52 | 2.81 | +0.71 |
| Owner-Occupied | 27.1% | 45.9% | -18.8% |
| Worked From Home | 6.0% | 17.1% | -11.1% |
| Mean Commute | 28.40 | 30.40 | -2.00 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.