HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 90303 itself, not its parent county.
| Measure | ZIP 90303 | Los Angeles County | Difference |
|---|---|---|---|
| Median Household Income | $73K | $90K | -$17K |
| Below Poverty Level | 15.5% | 13.7% | +1.8% |
| Median Age | 36.10 | 38.20 | -2.10 |
| Total Population | 22,727 | 9,808,667 | -- |
| Avg Household Size | 3.13 | 2.81 | +0.32 |
| Owner-Occupied | 43.1% | 45.9% | -2.8% |
| Worked From Home | 7.4% | 17.1% | -9.7% |
| Mean Commute | 33.00 | 30.40 | +2.60 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.