HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 90301 itself, not its parent county.
| Measure | ZIP 90301 | Los Angeles County | Difference |
|---|---|---|---|
| Median Household Income | $66K | $90K | -$24K |
| Below Poverty Level | 16.9% | 13.7% | +3.2% |
| Median Age | 39.30 | 38.20 | +1.10 |
| Total Population | 36,060 | 9,808,667 | -- |
| Avg Household Size | 2.73 | 2.81 | -0.08 |
| Owner-Occupied | 28.0% | 45.9% | -17.9% |
| Worked From Home | 10.3% | 17.1% | -6.8% |
| Mean Commute | 27.50 | 30.40 | -2.90 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.