HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 90049 itself, not its parent county.
| Measure | ZIP 90049 | Los Angeles County | Difference |
|---|---|---|---|
| Median Household Income | $171K | $90K | +$80K |
| Below Poverty Level | 6.0% | 13.7% | -7.7% |
| Median Age | 40.10 | 38.20 | +1.90 |
| Total Population | 37,122 | 9,808,667 | -- |
| Avg Household Size | 2.19 | 2.81 | -0.62 |
| Owner-Occupied | 53.4% | 45.9% | +7.5% |
| Worked From Home | 36.4% | 17.1% | +19.3% |
| Mean Commute | 22.20 | 30.40 | -8.20 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.