HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 90046 itself, not its parent county.
| Measure | ZIP 90046 | Los Angeles County | Difference |
|---|---|---|---|
| Median Household Income | $96K | $90K | +$6K |
| Below Poverty Level | 10.8% | 13.7% | -2.9% |
| Median Age | 40.20 | 38.20 | +2.00 |
| Total Population | 48,296 | 9,808,667 | -- |
| Avg Household Size | 1.66 | 2.81 | -1.15 |
| Owner-Occupied | 22.2% | 45.9% | -23.7% |
| Worked From Home | 31.3% | 17.1% | +14.2% |
| Mean Commute | 29.10 | 30.40 | -1.30 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.