HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 90043 itself, not its parent county.
| Measure | ZIP 90043 | Los Angeles County | Difference |
|---|---|---|---|
| Median Household Income | $65K | $90K | -$25K |
| Below Poverty Level | 15.9% | 13.7% | +2.2% |
| Median Age | 42.50 | 38.20 | +4.30 |
| Total Population | 42,377 | 9,808,667 | -- |
| Avg Household Size | 2.48 | 2.81 | -0.33 |
| Owner-Occupied | 53.9% | 45.9% | +8.1% |
| Worked From Home | 15.5% | 17.1% | -1.6% |
| Mean Commute | 37.00 | 30.40 | +6.60 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.