HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 90039 itself, not its parent county.
| Measure | ZIP 90039 | Los Angeles County | Difference |
|---|---|---|---|
| Median Household Income | $114K | $90K | +$24K |
| Below Poverty Level | 10.0% | 13.7% | -3.7% |
| Median Age | 40.70 | 38.20 | +2.50 |
| Total Population | 28,884 | 9,808,667 | -- |
| Avg Household Size | 2.29 | 2.81 | -0.52 |
| Owner-Occupied | 45.7% | 45.9% | -0.2% |
| Worked From Home | 34.3% | 17.1% | +17.2% |
| Mean Commute | 29.70 | 30.40 | -0.70 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.