HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 90038 itself, not its parent county.
| Measure | ZIP 90038 | Los Angeles County | Difference |
|---|---|---|---|
| Median Household Income | $61K | $90K | -$29K |
| Below Poverty Level | 20.5% | 13.7% | +6.8% |
| Median Age | 34.50 | 38.20 | -3.70 |
| Total Population | 27,127 | 9,808,667 | -- |
| Avg Household Size | 1.98 | 2.81 | -0.83 |
| Owner-Occupied | 8.2% | 45.9% | -37.7% |
| Worked From Home | 20.2% | 17.1% | +3.1% |
| Mean Commute | 32.40 | 30.40 | +2.00 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.