HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 90033 itself, not its parent county.
| Measure | ZIP 90033 | Los Angeles County | Difference |
|---|---|---|---|
| Median Household Income | $60K | $90K | -$30K |
| Below Poverty Level | 23.9% | 13.7% | +10.2% |
| Median Age | 32.60 | 38.20 | -5.60 |
| Total Population | 45,647 | 9,808,667 | -- |
| Avg Household Size | 3.33 | 2.81 | +0.52 |
| Owner-Occupied | 17.6% | 45.9% | -28.3% |
| Worked From Home | 8.6% | 17.1% | -8.5% |
| Mean Commute | 28.80 | 30.40 | -1.60 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.