HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 90032 itself, not its parent county.
| Measure | ZIP 90032 | Los Angeles County | Difference |
|---|---|---|---|
| Median Household Income | $82K | $90K | -$8K |
| Below Poverty Level | 13.5% | 13.7% | -0.2% |
| Median Age | 37.90 | 38.20 | -0.30 |
| Total Population | 43,117 | 9,808,667 | -- |
| Avg Household Size | 3.08 | 2.81 | +0.27 |
| Owner-Occupied | 51.7% | 45.9% | +5.8% |
| Worked From Home | 14.2% | 17.1% | -2.9% |
| Mean Commute | 30.70 | 30.40 | +0.30 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.