HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 90031 itself, not its parent county.
| Measure | ZIP 90031 | Los Angeles County | Difference |
|---|---|---|---|
| Median Household Income | $63K | $90K | -$27K |
| Below Poverty Level | 19.2% | 13.7% | +5.5% |
| Median Age | 39.80 | 38.20 | +1.60 |
| Total Population | 36,127 | 9,808,667 | -- |
| Avg Household Size | 2.90 | 2.81 | +0.09 |
| Owner-Occupied | 31.4% | 45.9% | -14.5% |
| Worked From Home | 13.7% | 17.1% | -3.4% |
| Mean Commute | 29.20 | 30.40 | -1.20 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.