HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 90022 itself, not its parent county.
| Measure | ZIP 90022 | Los Angeles County | Difference |
|---|---|---|---|
| Median Household Income | $68K | $90K | -$22K |
| Below Poverty Level | 16.9% | 13.7% | +3.2% |
| Median Age | 34.60 | 38.20 | -3.60 |
| Total Population | 60,343 | 9,808,667 | -- |
| Avg Household Size | 3.55 | 2.81 | +0.74 |
| Owner-Occupied | 33.4% | 45.9% | -12.5% |
| Worked From Home | 8.9% | 17.1% | -8.2% |
| Mean Commute | 29.90 | 30.40 | -0.50 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.