HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 90021 itself, not its parent county.
| Measure | ZIP 90021 | Los Angeles County | Difference |
|---|---|---|---|
| Median Household Income | $32K | $90K | -$58K |
| Below Poverty Level | 46.1% | 13.7% | +32.4% |
| Median Age | 40.50 | 38.20 | +2.30 |
| Total Population | 2,897 | 9,808,667 | -- |
| Avg Household Size | 1.75 | 2.81 | -1.06 |
| Owner-Occupied | 8.1% | 45.9% | -37.8% |
| Worked From Home | 25.1% | 17.1% | +8.0% |
| Mean Commute | 36.10 | 30.40 | +5.70 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.