HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 90019 itself, not its parent county.
| Measure | ZIP 90019 | Los Angeles County | Difference |
|---|---|---|---|
| Median Household Income | $74K | $90K | -$16K |
| Below Poverty Level | 16.8% | 13.7% | +3.1% |
| Median Age | 39.60 | 38.20 | +1.40 |
| Total Population | 59,548 | 9,808,667 | -- |
| Avg Household Size | 2.42 | 2.81 | -0.39 |
| Owner-Occupied | 23.8% | 45.9% | -22.1% |
| Worked From Home | 20.0% | 17.1% | +2.9% |
| Mean Commute | 30.80 | 30.40 | +0.40 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.