HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 90017 itself, not its parent county.
| Measure | ZIP 90017 | Los Angeles County | Difference |
|---|---|---|---|
| Median Household Income | $53K | $90K | -$37K |
| Below Poverty Level | 34.0% | 13.7% | +20.3% |
| Median Age | 33.30 | 38.20 | -4.90 |
| Total Population | 30,172 | 9,808,667 | -- |
| Avg Household Size | 2.02 | 2.81 | -0.79 |
| Owner-Occupied | 5.7% | 45.9% | -40.2% |
| Worked From Home | 16.7% | 17.1% | -0.4% |
| Mean Commute | 32.20 | 30.40 | +1.80 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.