HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 90013 itself, not its parent county.
| Measure | ZIP 90013 | Los Angeles County | Difference |
|---|---|---|---|
| Median Household Income | $37K | $90K | -$53K |
| Below Poverty Level | 36.8% | 13.7% | +23.1% |
| Median Age | 41.40 | 38.20 | +3.20 |
| Total Population | 14,357 | 9,808,667 | -- |
| Avg Household Size | 1.37 | 2.81 | -1.44 |
| Owner-Occupied | 7.8% | 45.9% | -38.1% |
| Worked From Home | 25.3% | 17.1% | +8.2% |
| Mean Commute | 35.10 | 30.40 | +4.70 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.