HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 90010 itself, not its parent county.
| Measure | ZIP 90010 | Los Angeles County | Difference |
|---|---|---|---|
| Median Household Income | $101K | $90K | +$11K |
| Below Poverty Level | 10.6% | 13.7% | -3.1% |
| Median Age | 34.00 | 38.20 | -4.20 |
| Total Population | 4,850 | 9,808,667 | -- |
| Avg Household Size | 1.80 | 2.81 | -1.01 |
| Owner-Occupied | 19.2% | 45.9% | -26.7% |
| Worked From Home | 23.2% | 17.1% | +6.1% |
| Mean Commute | 28.00 | 30.40 | -2.40 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.