HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 90006 itself, not its parent county.
| Measure | ZIP 90006 | Los Angeles County | Difference |
|---|---|---|---|
| Median Household Income | $52K | $90K | -$38K |
| Below Poverty Level | 23.6% | 13.7% | +9.9% |
| Median Age | 36.80 | 38.20 | -1.40 |
| Total Population | 55,527 | 9,808,667 | -- |
| Avg Household Size | 2.74 | 2.81 | -0.07 |
| Owner-Occupied | 9.7% | 45.9% | -36.2% |
| Worked From Home | 9.5% | 17.1% | -7.6% |
| Mean Commute | 33.20 | 30.40 | +2.80 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.