HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 89523 itself, not its parent county.
| Measure | ZIP 89523 | Washoe County | Difference |
|---|---|---|---|
| Median Household Income | $99K | $88K | +$11K |
| Below Poverty Level | 7.8% | 10.7% | -2.9% |
| Median Age | 41.50 | 39.00 | +2.50 |
| Total Population | 37,130 | 497,200 | -- |
| Avg Household Size | 2.27 | 2.46 | -0.19 |
| Owner-Occupied | 60.8% | 59.9% | +0.9% |
| Worked From Home | 12.3% | 12.6% | -0.3% |
| Mean Commute | 21.90 | 22.50 | -0.60 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.