HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 89521 itself, not its parent county.
| Measure | ZIP 89521 | Washoe County | Difference |
|---|---|---|---|
| Median Household Income | $127K | $88K | +$39K |
| Below Poverty Level | 7.4% | 10.7% | -3.3% |
| Median Age | 41.30 | 39.00 | +2.30 |
| Total Population | 41,859 | 497,200 | -- |
| Avg Household Size | 2.48 | 2.46 | +0.02 |
| Owner-Occupied | 68.9% | 59.9% | +9.0% |
| Worked From Home | 20.1% | 12.6% | +7.5% |
| Mean Commute | 20.40 | 22.50 | -2.10 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.