HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 89519 itself, not its parent county.
| Measure | ZIP 89519 | Washoe County | Difference |
|---|---|---|---|
| Median Household Income | $155K | $88K | +$67K |
| Below Poverty Level | 4.5% | 10.7% | -6.2% |
| Median Age | 51.40 | 39.00 | +12.40 |
| Total Population | 9,110 | 497,200 | -- |
| Avg Household Size | 2.35 | 2.46 | -0.11 |
| Owner-Occupied | 76.4% | 59.9% | +16.5% |
| Worked From Home | 18.6% | 12.6% | +6.0% |
| Mean Commute | 19.70 | 22.50 | -2.80 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.