HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 89512 itself, not its parent county.
| Measure | ZIP 89512 | Washoe County | Difference |
|---|---|---|---|
| Median Household Income | $48K | $88K | -$40K |
| Below Poverty Level | 18.3% | 10.7% | +7.6% |
| Median Age | 32.80 | 39.00 | -6.20 |
| Total Population | 28,030 | 497,200 | -- |
| Avg Household Size | 2.30 | 2.46 | -0.16 |
| Owner-Occupied | 28.6% | 59.9% | -31.2% |
| Worked From Home | 3.7% | 12.6% | -8.9% |
| Mean Commute | 20.00 | 22.50 | -2.50 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.