HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 89510 itself, not its parent county.
| Measure | ZIP 89510 | Washoe County | Difference |
|---|---|---|---|
| Median Household Income | $100K | $88K | +$12K |
| Below Poverty Level | 10.6% | 10.7% | -0.1% |
| Median Age | 53.00 | 39.00 | +14.00 |
| Total Population | 1,457 | 497,200 | -- |
| Avg Household Size | 2.39 | 2.46 | -0.07 |
| Owner-Occupied | 95.9% | 59.9% | +36.0% |
| Worked From Home | 11.8% | 12.6% | -0.8% |
| Mean Commute | 43.20 | 22.50 | +20.70 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.