HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 89506 itself, not its parent county.
| Measure | ZIP 89506 | Washoe County | Difference |
|---|---|---|---|
| Median Household Income | $86K | $88K | -$2K |
| Below Poverty Level | 11.6% | 10.7% | +0.9% |
| Median Age | 35.70 | 39.00 | -3.30 |
| Total Population | 47,046 | 497,200 | -- |
| Avg Household Size | 2.91 | 2.46 | +0.45 |
| Owner-Occupied | 70.7% | 59.9% | +10.8% |
| Worked From Home | 8.3% | 12.6% | -4.3% |
| Mean Commute | 24.80 | 22.50 | +2.30 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.