HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 89503 itself, not its parent county.
| Measure | ZIP 89503 | Washoe County | Difference |
|---|---|---|---|
| Median Household Income | $67K | $88K | -$21K |
| Below Poverty Level | 19.5% | 10.7% | +8.8% |
| Median Age | 34.00 | 39.00 | -5.00 |
| Total Population | 30,249 | 497,200 | -- |
| Avg Household Size | 2.13 | 2.46 | -0.33 |
| Owner-Occupied | 45.6% | 59.9% | -14.2% |
| Worked From Home | 11.9% | 12.6% | -0.7% |
| Mean Commute | 20.00 | 22.50 | -2.50 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.