HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 89502 itself, not its parent county.
| Measure | ZIP 89502 | Washoe County | Difference |
|---|---|---|---|
| Median Household Income | $65K | $88K | -$23K |
| Below Poverty Level | 17.9% | 10.7% | +7.2% |
| Median Age | 34.60 | 39.00 | -4.40 |
| Total Population | 46,691 | 497,200 | -- |
| Avg Household Size | 2.38 | 2.46 | -0.08 |
| Owner-Occupied | 35.7% | 59.9% | -24.2% |
| Worked From Home | 8.1% | 12.6% | -4.5% |
| Mean Commute | 18.60 | 22.50 | -3.90 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.