HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 89441 itself, not its parent county.
| Measure | ZIP 89441 | Washoe County | Difference |
|---|---|---|---|
| Median Household Income | $132K | $88K | +$44K |
| Below Poverty Level | 3.8% | 10.7% | -6.9% |
| Median Age | 45.40 | 39.00 | +6.40 |
| Total Population | 14,460 | 497,200 | -- |
| Avg Household Size | 2.71 | 2.46 | +0.25 |
| Owner-Occupied | 92.9% | 59.9% | +33.0% |
| Worked From Home | 10.6% | 12.6% | -2.0% |
| Mean Commute | 34.90 | 22.50 | +12.40 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.