HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 89436 itself, not its parent county.
| Measure | ZIP 89436 | Washoe County | Difference |
|---|---|---|---|
| Median Household Income | $114K | $88K | +$26K |
| Below Poverty Level | 5.9% | 10.7% | -4.8% |
| Median Age | 39.20 | 39.00 | +0.20 |
| Total Population | 49,544 | 497,200 | -- |
| Avg Household Size | 2.65 | 2.46 | +0.19 |
| Owner-Occupied | 74.7% | 59.9% | +14.8% |
| Worked From Home | 14.6% | 12.6% | +2.0% |
| Mean Commute | 26.00 | 22.50 | +3.50 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.