HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 89169 itself, not its parent county.
| Measure | ZIP 89169 | Clark County | Difference |
|---|---|---|---|
| Median Household Income | $41K | $76K | -$36K |
| Below Poverty Level | 25.8% | 13.0% | +12.8% |
| Median Age | 38.20 | 38.50 | -0.30 |
| Total Population | 22,171 | 2,329,548 | -- |
| Avg Household Size | 2.16 | 2.68 | -0.52 |
| Owner-Occupied | 19.3% | 57.8% | -38.5% |
| Worked From Home | 10.3% | 12.2% | -1.9% |
| Mean Commute | 25.50 | 25.10 | +0.40 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.